Schedule
| China/ Australia | Indonesia | India | Jordan | France/ Spain | North Africa/ Portugal | Texas/ Mexico | California | |
| GMT+8 | GMT+7 | GMT+5:30 | GMT+3 | GMT+2 | GMT+1 | GMT-5 | GMT-7 | |
| 1st day – Tuesday, 22 June | ||||||||
| 15:00 | 14:00 | 12:30 | 10:00 | 9:00 | 8:00 | 2:00 | 0:00 | Opening Session |
| 15:30 | 14:30 | 13:00 | 10:30 | 9:30 | 8:30 | 2:30 | 0:30 | Keynote Speaker #1 Sergio Martin |
| 16:30 | 15:30 | 14:00 | 11:30 | 10:30 | 9:30 | 3:30 | 1:30 | Coffee-Break |
| 16:45 | 15:45 | 14:15 | 11:45 | 10:45 | 9:45 | 3:45 | 1:45 | Session 1 |
| 17:45 | 16:45 | 15:15 | 12:45 | 11:45 | 10:45 | 4:45 | 2:45 | Pause |
| 18:00 | 17:00 | 15:30 | 13:00 | 12:00 | 11:00 | 5:00 | 3:00 | Session 2 |
| 19:00 | 18:00 | 16:30 | 14:00 | 13:00 | 12:00 | 6:00 | 4:00 | Lunch-Break |
| 20:30 | 19:30 | 18:00 | 15:30 | 14:30 | 13:30 | 7:30 | 5:30 | Session 3 |
| 21:30 | 20:30 | 19:00 | 16:30 | 15:30 | 14:30 | 8:30 | 6:30 | Coffee-Break |
| 21:45 | 20:45 | 19:15 | 16:45 | 15:45 | 14:45 | 8:45 | 6:45 | Keynote Speaker #2 Xuewei Zhang |
| 22:45 | 21:45 | 20:15 | 17:45 | 16:45 | 15:45 | 9:45 | 7:45 | Close – 1st day |
| 2nd day – Wednesday, 23 June | ||||||||
| 15:25 | 14:25 | 12:55 | 10:25 | 9:25 | 8:25 | 2:25 | 0:25 | Session 4 |
| 16:40 | 15:40 | 14:10 | 11:40 | 10:40 | 9:40 | 3:40 | 1:40 | Coffee-Break |
| 16:55 | 15:55 | 14:25 | 11:55 | 10:55 | 9:55 | 3:55 | 1:55 | Session 5 |
| 17:45 | 16:45 | 15:15 | 12:45 | 11:45 | 10:45 | 4:45 | 2:45 | Pause |
| 18:00 | 17:00 | 15:30 | 13:00 | 12:00 | 11:00 | 05:00 | 03:00 | Session 6 |
| 19:00 | 18:00 | 16:30 | 14:00 | 13:00 | 12:00 | 6:00 | 4:00 | Lunch-Break |
| 20:30 | 19:30 | 18:00 | 15:30 | 14:30 | 13:30 | 7:30 | 5:30 | Keynote Speaker #3 Dominik May |
| 21:30 | 20:30 | 19:00 | 16:30 | 15:30 | 14:30 | 8:30 | 6:30 | Coffee-Break |
| 21:45 | 20:45 | 19:15 | 16:45 | 15:45 | 14:45 | 8:45 | 6:45 | Session 7 |
| 22:45 | 21:45 | 20:15 | 17:45 | 16:45 | 15:45 | 9:45 | 7:45 | Best paper award Closing remarks |
| 23:00 | 22:00 | 20:30 | 18:00 | 17:00 | 16:00 | 10:00 | 8:00 | End |
Program
| 22nd of June | ||
| Opening Session | ||
| Prof. Mohammed Khair Hourani, President of Tafila Technical University, Jordan Prof. Kamal Khandakji , Dean of Engineering, Tafila Technical University, Jordan Prof. Abdelhalim Benachenhou, e-Engineering Alliance Chair, University Abdelhamid Ibn Badis of Mostaganem, Algeria Prof. Guillaume Andrieu, e-LIVES project Coordinator, University of Limoges, France Session chair: Prof. Murad Alaqtash, Tafila Technical University, Jordan |
||
| Keynote Speaker #1 – Sergio Martin | ||
| Past, present and future in remote experimentation | ||
| Session chair: Manuel Castro, UNED, Spain | ||
| Session 1 | ||
| Session chair: Andre Fidalgo, School of Engineering – Polytechnic of Porto, Portugal | ||
| Arti Siddhpura, Milind Siddhpura, Ana Evangelista and Indumathi V | The success of e-Learning implementation for engineering courses: Case study – EIT | |
| Yuanyuan Fan, Ana Evangelista and Indumathi V | Implementation of Industry Inputs in Higher Education Courses | |
| Mengjie Huang and Rui Yang | Action Research on Project-based Learning and Contest-based Learning in Higher Education | |
| Session 2 | ||
| Session chair: Felix Garcia-Loro, UNED, Spain | ||
| Joan Peuteman, Alain Maricau, Anatolijs Zabastra, Sammy Verslype, Ludovic Espeel, Jeroen Boydens and Davy Pissoort | Computer-mediated communication based English language teaching to academic staff of Belarus and Ukraine in a COVID-19 environment | |
| Saqer Alja’Afreh, Ahmad Alabadleh and Ahmad Aljaafreh | An Industry-related Course Development for Mobile Communications Systems in Undergraduate Curriculum of Communications Engineering | |
| Asmaa Bengueddach and Abdeldjalil Fortas | ASSES v1: an Algerian Scalable and Simple-To-Use Exam-generation System | |
| Session 3 | ||
| Session chair: Ahmad Aljaafreh, Tafila Technical University, Jordan | ||
| Ahmad Aljaafreh, Ahmad Alabadleh, Saqer Alja’Afreh, Murad Alaqtash and Jafar Abukhait | A Questionnaire Study on the Practice of Teaching Strategies and Technology Tools in Jordanian Engineering Teaching | |
| Soulef Benhamdi, Abdesselam Babouri and Raja Chiky | An association rule-based recommender system for learning materials recommendation | |
| Sammy Verslype, Venu Babu Thati, Joan Peuteman, Manuel Gericota, Davy Pissoort and Jeroen Boydens | Satisfaction Questionnaire for Students, Teachers and Trainees to Assess the Quality of an e- Engineering Program | |
| Keynote Speaker #2 – Xuewei Zhang | ||
| Power Up Jordan: Piloting a Virtual Training Program and Idea-A-Thon on Emerging Technologies for Jordanian Youth | ||
| Session chair: Murad Alaqtash, Tafila Technical University, Jordan | ||
| 23rd of June | ||
|
Session 4
|
||
| Session chair: Kamal Khandakji, Tafila Technical University, Jordan | ||
| Felix Garcia Loro, Clara Perez, Elio San Cristóbal Ruiz, Pedro Plaza, Martin Fernandez, Manuel Blazquez, Alejandro Macho, Pablo Baizan, Manuel Castro and Blanca Quintana | e-Engineering Learning, Teaching and Training at UNED | |
| Milind Siddhpura and Arti Siddhpura | Synchronous And Asynchronous Online Training Tools and Techniques For Engineering Lecturers Of Online And Face-To-Face Delivery Modes | |
| Arti Siddhpura and Milind Siddhpura | Development, Implementation And Analysis Of Effectiveness Of Online Synchronous And Asynchronous Instructions For Engineering Graphics Course | |
| Oleksii Chornyi, Larysa Herasymenko, Victor Busher, Valerii Tytyuk, Janis Zakis and Kamal Khandakji | Evaluation of Students` Learning Based on Cybernetic Models with Differential Equations of Fractional Order | |
| Session 5 | ||
| Session chair: Guillaume Andrieu, University of Limoges, France | ||
| Yeni Anistyasari | Exploring The Psychometric Properties of Computational Thinking Assessment in Introductory Programming | |
| F. David Trujillo-Aguilera, Elidia Beatriz Blázquez-Parra and Antonio Pérez-Herrera | Opinions of the involved agents in learning active methodology in Engineering | |
| Guillaume Andrieu and Claire Dalmay | About compensation arrangements of teachers involved in e-learning trainings | |
| Session 6 | ||
| Session chair: Abdelhalim Benachenhou, Université Abdelhamid Ibn Badis, Mostaganem, Algeria | ||
| Elidia Beatriz Blázquez-Parra, Isidro Ladrón de Guevara-López, Laia Miravet Garret, Patricia Mora-Segado and Francisco David Trujillo-Aguilera | Development of flipped classroom model applied to Graphic Engineering | |
| Christina Andersson and Gerald Kroisandt | Work in Progress: First Experiences with a Flipped Online Statistics Classroom for Engineering Students | |
| Guillaume Andrieu, Thomas Fredon, Said Farah and Noura Aknin | Remote Laboratory Implementation for the Study of Transmission Lines | |
| Mohammed Moussa, Abderrahmane Adda Benatia, Abdelhalim Benachenhou and Abderrahmane Boumehdi | A New Design and Evaluation for Sharing Analog Electronic Labs | |
| Keynote Speaker #3 – Dominik May | ||
| Connecting Cross-Reality Learning Spaces and Online Laboratories through Engineering Education Research | ||
| Session chair: Manuel Gericota, School of Engineering – Polytechnic of Porto, Portugal | ||
| Session 7 | ||
| Session chair: Fadi Shahroury, Princess Sumaya University for Technology, Jordan | ||
| Esmeralda Nino Perez, Nelly Ramirez Vasquez and Roberto E. Villaseñor Roldan | Integrating different teaching methods as a strategy to improve the students learning: A comparison study in an e-engineering course | |
| Dhanya Nair | Online Laboratory Course using Low Tech Supplies to Introduce Digital Logic Design Concepts | |
| Mudasser F. Wyne, Lu Zhang and Alireza Farahani | A Review of Competency Based Education (CBE) | |
| Closing Session | ||
| Best paper award | ||